HOME

171

Winthrop

Eagles

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 Charleston Southern (#314) W 76.4 - 67.0 83.9% Q4
02/10 AT Longwood (#198) W 70.0 - 69.2 53.5% Q3
02/14 AT Radford (#229) W 70.5 - 67.5 63.9% Q3
02/21 Presbyterian (#306) W 76.4 - 67.2 82.7% Q4
02/24 USC Upstate (#298) W 77.8 - 67.4 85.9% Q4
02/28 AT High Point (#128) L 75.6 - 81.6 26.4% Q2
03/02 Gardner Webb (#182) W 74.9 - 74.3 52.5% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Clemson (#37) L 56 - 78 82.2 114.5 Q1
11/08
Brevard
W 98 - 44 138.1 62.0 -
11/11 Drexel (#101) L 72 - 74 111.2 114.2 Q3
11/17 Holy Cross (#354) W 89 - 51 134.4 77.0 Q4
11/18 IUPUI (#361) W 74 - 61 111.0 91.5 Q4
11/19 Elon (#311) W 78 - 70 118.2 106.1 Q4
11/24 AT Georgia (#79) L 69 - 78 103.8 117.4 Q2
11/28
Bob Jones
W 90 - 49 132.3 72.0 -
12/02 AT Coastal Carolina (#318) W 90 - 87 129.4 125.1 Q4
12/05 Queens (#274) W 88 - 82 107.2 99.9 Q4
12/10 AT Little Rock (#270) W 85 - 68 125.3 100.3 Q4
12/16 AT Xavier (#38) L 59 - 75 90.0 114.4 Q1
12/19 AT South Carolina (#47) L 62 - 72 96.5 112.1 Q1
12/22 AT Florida St. (#75) L 61 - 67 80.9 88.9 Q2
12/29
Toccoa Falls
W 113 - 62 143.7 78.8 -
01/03 Longwood (#198) W 68 - 60 88.8 78.4 Q4
01/06 AT USC Upstate (#298) W 82 - 80 112.3 109.5 Q4
01/10 AT Presbyterian (#306) W 81 - 71 124.1 108.8 Q4
01/13 Radford (#229) W 92 - 88 108.8 104.0 Q4
01/18 UNC Asheville (#168) L 77 - 82 106.5 113.4 Q3
01/20 AT Gardner Webb (#182) L 74 - 79 104.4 111.4 Q3
01/24 AT Charleston Southern (#314) W 78 - 59 111.6 84.4 Q4
01/27 High Point (#128) L 81 - 83 119.1 122.0 Q3
02/03 AT UNC Asheville (#168) L 78 - 82 108.3 113.9 Q3