HOME

26

Utah St.

Aggies

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/06 Nevada (#55) W 82.7 - 72.4 85.3% Q2
02/10 Boise St. (#28) W 77.3 - 73.9 64.4% Q2
02/14 AT Wyoming (#161) W 85.9 - 77.2 81.7% Q3
02/17 AT Colorado St. (#34) L 77.1 - 81.3 32.7% Q1
02/20 San Diego St. (#18) W 78.9 - 74.2 69.0% Q1
02/27 AT Fresno St. (#215) W 82.7 - 72.3 86.0% Q3
03/01 Air Force (#247) W 81.5 - 64.1 96.0% Q4
03/06 AT San Jose St. (#200) W 84.8 - 74.5 85.3% Q3
03/09 New Mexico (#21) W 86.8 - 79.6 75.4% Q1

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
South Dakota Mines
W 101 - 48 148.9 70.8 -
11/11 AT Bradley (#59) L 66 - 72 86.0 93.8 Q1
11/14 Southern Utah (#201) W 93 - 84 125.8 113.7 Q4
11/19 VS Marshall (#220) W 83 - 60 114.3 82.6 Q4
11/20 VS Akron (#91) W 65 - 62 97.3 92.8 Q2
11/21 VS Stephen F. Austin (#148) W 79 - 49 111.3 69.1 Q3
11/28 AT Saint Louis (#244) W 81 - 76 121.0 113.5 Q4
12/02 UC Irvine (#70) W 79 - 69 120.8 105.5 Q2
12/06 San Diego (#225) W 108 - 81 136.5 102.4 Q4
12/09
Northwest Nazarene
W 84 - 53 116.9 73.8 -
12/13 AT Santa Clara (#109) W 84 - 82 107.7 105.1 Q2
12/16 VS San Francisco (#67) W 54 - 53 80.3 78.8 Q2
12/22 East Tennessee St. (#221) W 80 - 65 109.8 89.2 Q4
01/02 AT Air Force (#247) W 88 - 60 135.4 92.3 Q4
01/06 Colorado St. (#34) W 77 - 72 109.9 102.7 Q1
01/09 Wyoming (#161) W 83 - 59 126.2 89.7 Q3
01/13 AT UNLV (#87) W 87 - 86 126.9 125.4 Q2
01/16 AT New Mexico (#21) L 86 - 99 109.3 125.9 Q1
01/20 Fresno St. (#215) W 83 - 62 116.6 87.1 Q4
01/27 AT Boise St. (#28) W 90 - 84 115.1 107.4 Q1
01/30 San Jose St. (#200) W 82 - 61 120.0 89.3 Q4
02/03 AT San Diego St. (#18) L 67 - 81 98.2 118.7 Q1