HOME

278

UTSA

Roadrunners

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 AT Wichita St. (#158) L 76.4 - 87.7 13.1% Q3
02/10 East Carolina (#177) L 71.0 - 72.9 41.6% Q4
02/15 AT Charlotte (#105) L 66.7 - 83.4 4.6% Q2
02/18 AT Temple (#233) L 79.9 - 85.7 28.1% Q4
02/21 South Florida (#107) L 72.5 - 81.7 17.4% Q3
02/24 AT North Texas (#76) L 64.0 - 80.6 4.1% Q2
02/28 Tulsa (#180) W 83.9 - 83.2 52.9% Q4
03/02 AT SMU (#46) L 68.8 - 92.2 1.9% Q1
03/10 Temple (#233) L 77.0 - 78.4 44.3% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 Western Illinois (#257) W 78 - 68 101.0 88.0 Q4
11/10 AT Minnesota (#80) L 76 - 102 100.2 134.4 Q2
11/14 AT Lamar (#224) L 82 - 90 105.4 115.7 Q3
11/17 AT Texas St. (#255) L 62 - 72 90.6 105.2 Q4
11/20 AT Houston Christian (#340) W 89 - 87 114.5 111.9 Q4
11/24 Jacksonville St. (#178) L 62 - 77 94.1 116.8 Q4
11/25 Incarnate Word (#326) W 90 - 80 111.1 98.8 Q4
11/30 Lamar (#224) W 86 - 83 118.6 114.4 Q4
12/10
Ark.-Fort Smith
W 93 - 60 126.8 81.8 -
12/13 AT Little Rock (#270) L 84 - 93 112.3 124.4 Q4
12/17 AT Oregon St. (#167) L 65 - 66 100.0 101.5 Q3
12/21 Army (#334) L 53 - 63 81.1 96.4 Q4
12/28 Prairie View A&M (#322) W 103 - 89 133.2 115.1 Q4
01/02 UAB (#125) L 76 - 78 100.9 103.6 Q3
01/06 AT Rice (#203) W 89 - 82 115.5 106.4 Q3
01/10 AT Memphis (#83) L 101 - 107 120.0 127.1 Q2
01/13 Charlotte (#105) L 58 - 66 88.5 100.7 Q3
01/17 AT Tulsa (#180) L 78 - 107 105.2 144.3 Q3
01/21 Florida Atlantic (#32) L 103 - 112 124.9 135.8 Q1
01/24 Tulane (#111) W 89 - 88 118.6 117.3 Q3
01/27 AT South Florida (#107) L 72 - 89 112.6 139.2 Q2
02/03 Rice (#203) L 76 - 80 111.3 117.1 Q4