HOME

298

USC Upstate

Spartans

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 AT Longwood (#198) L 64.8 - 72.9 18.4% Q3
02/10 UNC Asheville (#168) L 72.0 - 74.4 39.3% Q3
02/14 AT High Point (#128) L 70.2 - 85.6 6.4% Q2
02/17 Gardner Webb (#182) L 69.3 - 75.6 25.1% Q4
02/21 Charleston Southern (#314) W 70.7 - 68.2 61.1% Q4
02/24 AT Winthrop (#171) L 67.4 - 77.8 14.1% Q3
02/28 Presbyterian (#306) W 70.6 - 68.6 58.9% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT South Carolina (#47) L 53 - 82 75.9 117.4 Q1
11/10 AT Vanderbilt (#185) L 67 - 74 106.7 117.9 Q3
11/12
CarolinaU
W 106 - 48 130.8 59.2 -
11/15 AT East Carolina (#177) W 83 - 81 120.5 117.6 Q3
11/18 AT Minnesota (#80) L 53 - 67 77.2 97.6 Q2
11/21 AT Ball St. (#240) L 58 - 75 90.0 116.4 Q4
11/25
Voorhees
W 79 - 44 106.1 59.1 -
11/29 AT Coastal Carolina (#318) L 70 - 72 95.1 97.8 Q4
12/02 AT North Carolina Central (#218) W 85 - 82 118.0 113.8 Q4
12/09 Kennesaw St. (#260) L 77 - 84 99.6 108.7 Q4
12/16 Western Carolina (#144) L 53 - 70 81.1 107.1 Q3
12/21 AT Davidson (#131) L 59 - 62 100.7 105.8 Q2
12/30
Coker
W 96 - 76 122.7 97.1 -
01/03 AT UNC Asheville (#168) L 67 - 95 92.2 130.7 Q3
01/06 Winthrop (#171) L 80 - 82 109.5 112.3 Q4
01/13 AT Charleston Southern (#314) L 70 - 77 113.9 125.3 Q4
01/17 Longwood (#198) W 73 - 71 116.8 113.6 Q4
01/20 AT Radford (#229) L 61 - 64 97.6 102.4 Q3
01/24 High Point (#128) L 67 - 78 104.6 121.8 Q3
01/27 AT Gardner Webb (#182) L 70 - 75 99.4 106.5 Q3
01/31 AT Presbyterian (#306) L 73 - 80 111.3 122.0 Q4
02/03 Radford (#229) W 78 - 69 113.4 100.3 Q4