HOME

146

UC Davis

Aggies

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/08 Cal St. Fullerton (#227) W 66.8 - 63.3 65.2% Q4
02/10 AT Hawaii (#199) W 67.6 - 63.4 67.5% Q3
02/11 AT Hawaii (#199) W 67.6 - 63.4 67.5% Q3
02/15 Long Beach St. (#163) W 75.9 - 75.5 51.7% Q4
02/17 UC Riverside (#234) W 69.8 - 62.2 79.5% Q4
02/22 AT Cal St. Northridge (#242) W 76.7 - 68.5 79.1% Q3
02/24 AT Cal St. Bakersfield (#268) W 69.4 - 64.0 72.8% Q4
02/29 Hawaii (#199) W 70.8 - 66.6 67.8% Q4
03/07 AT UC San Diego (#104) L 67.0 - 71.1 32.6% Q2
03/09 AT Long Beach St. (#163) W 75.6 - 73.8 57.1% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
Jessup
W 86 - 51 106.7 63.2 -
11/09 Pepperdine (#235) W 79 - 78 108.2 106.9 Q4
11/12 AT Montana (#151) L 65 - 78 100.6 120.7 Q3
11/14 VS North Dakota St. (#265) W 68 - 53 114.5 89.2 Q4
11/26 Sacramento St. (#299) L 63 - 69 89.2 97.7 Q4
11/30 AT Oregon St. (#167) L 59 - 71 82.4 99.2 Q3
12/06 AT Nevada (#55) L 68 - 80 96.1 113.0 Q1
12/09 Milwaukee (#248) L 79 - 81 108.4 111.1 Q4
12/16 AT Pacific (#341) W 82 - 61 119.9 89.2 Q4
12/19 Montana (#151) L 61 - 73 94.1 112.6 Q3
12/21
UC Merced
W 80 - 57 123.5 88.0 -
12/28 UC Santa Barbara (#150) W 76 - 62 103.1 84.1 Q3
12/30 Cal Poly (#323) W 71 - 46 116.3 75.3 Q4
01/04 AT UC Riverside (#234) W 83 - 63 118.8 90.2 Q4
01/06 AT UC Irvine (#70) L 71 - 74 93.6 97.6 Q1
01/11 Cal St. Northridge (#242) W 95 - 75 129.4 102.2 Q4
01/13 Cal St. Bakersfield (#268) W 78 - 71 105.7 96.2 Q4
01/18 AT Cal St. Fullerton (#227) W 67 - 65 100.3 97.3 Q3
01/20 UC Irvine (#70) W 54 - 52 77.9 75.0 Q2
01/27 UC San Diego (#104) L 59 - 92 86.6 135.0 Q3
02/01 AT UC Santa Barbara (#150) W 79 - 69 114.1 99.6 Q3
02/03 AT Cal Poly (#323) W 59 - 52 94.4 83.2 Q4