HOME

180

Tulsa

Golden Hurricane

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 North Texas (#76) L 62.0 - 64.8 37.6% Q3
02/11 UAB (#125) W 77.8 - 74.7 62.5% Q3
02/14 AT South Florida (#107) L 71.4 - 81.9 15.3% Q2
02/17 Rice (#203) W 72.7 - 67.1 72.3% Q4
02/21 AT Wichita St. (#158) L 73.1 - 81.5 20.6% Q3
02/24 Charlotte (#105) W 67.6 - 65.9 57.6% Q3
02/28 AT UTSA (#278) L 83.2 - 83.9 47.1% Q4
03/02 AT Temple (#233) L 76.5 - 78.9 40.7% Q4
03/09 South Florida (#107) L 70.8 - 71.3 47.7% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 Central Arkansas (#345) W 70 - 53 104.3 79.0 Q4
11/11 Incarnate Word (#326) W 85 - 71 110.8 92.5 Q4
11/16 Jackson St. (#284) W 72 - 52 96.1 69.4 Q4
11/20 South Carolina St. (#328) W 90 - 70 108.5 84.4 Q4
11/25 AT Little Rock (#270) L 82 - 84 102.9 105.4 Q4
12/02 AT Oral Roberts (#211) L 70 - 79 101.6 114.7 Q3
12/05 Loyola Chicago (#120) W 88 - 77 111.2 97.3 Q3
12/10 VS Oklahoma St. (#127) L 57 - 72 73.6 93.0 Q3
12/16 Missouri St. (#136) W 73 - 72 108.8 107.3 Q3
12/19 Mississippi Valley St. (#362) W 79 - 50 123.8 78.4 Q4
12/22 New Mexico St. (#254) W 65 - 59 94.2 85.5 Q4
12/29
Southwestern Okla.
W 95 - 54 130.7 74.3 -
01/04 Memphis (#83) L 75 - 78 100.6 104.6 Q3
01/07 AT East Carolina (#177) L 57 - 62 88.5 96.2 Q3
01/10 AT Charlotte (#105) L 76 - 84 109.6 121.1 Q2
01/14 Tulane (#111) L 87 - 94 100.5 108.6 Q3
01/17 UTSA (#278) W 107 - 78 144.3 105.2 Q4
01/20 AT SMU (#46) L 70 - 103 88.3 130.0 Q1
01/27 AT Rice (#203) W 85 - 83 113.0 110.3 Q3
01/31 Wichita St. (#158) W 79 - 68 117.2 100.9 Q3
02/03 AT Florida Atlantic (#32) L 70 - 102 88.7 129.3 Q1