HOME

349

Stonehill

Skyhawks

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/08 Le Moyne (#302) L 70.2 - 70.5 48.7% Q4
02/10 AT St. Francis PA (#352) L 68.0 - 70.5 39.0% Q4
02/15 Merrimack (#195) L 56.8 - 67.5 13.3% Q4
02/17 AT Le Moyne (#302) L 67.8 - 80.5 9.9% Q4
02/24 St. Francis PA (#352) W 67.1 - 62.6 69.4% Q4
02/29 Sacred Heart (#296) L 70.3 - 74.1 34.5% Q4
03/02 AT Central Connecticut (#271) L 65.9 - 74.0 19.6% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT George Washington (#160) L 44 - 89 57.8 116.8 Q3
11/09 Army (#334) W 57 - 44 87.4 67.4 Q4
11/11 AT Connecticut (#3) L 67 - 107 87.5 139.7 Q1
11/14 AT Saint Joseph's (#94) L 56 - 100 73.3 130.9 Q2
11/17 AT Kentucky (#35) L 67 - 101 90.8 136.9 Q1
11/20 AT Texas A&M Commerce (#320) L 86 - 97 113.3 127.8 Q4
11/26 AT Quinnipiac (#193) L 69 - 80 101.5 117.7 Q3
11/29 UMass Lowell (#153) L 74 - 80 111.0 120.0 Q3
12/02 Binghamton (#305) L 64 - 79 91.3 112.7 Q4
12/06 AT Stony Brook (#196) L 63 - 81 97.1 124.8 Q3
12/08 AT Rider (#253) L 56 - 73 79.9 104.2 Q4
12/11 AT New Hampshire (#188) L 62 - 75 83.1 100.5 Q3
12/17
Hartford
W 71 - 44 113.5 70.3 -
12/21 AT Miami FL (#52) L 59 - 97 79.4 130.6 Q1
12/30 AT Rutgers (#102) L 58 - 59 83.3 84.7 Q2
01/04 Central Connecticut (#271) L 59 - 74 82.9 104.0 Q4
01/06 LIU Brooklyn (#353) L 68 - 73 95.6 102.7 Q4
01/13 AT Fairleigh Dickinson (#330) L 74 - 81 87.6 95.9 Q4
01/15 AT Wagner (#304) L 54 - 64 89.4 105.9 Q4
01/19 Fairleigh Dickinson (#330) L 69 - 76 93.8 103.4 Q4
01/21 AT Merrimack (#195) L 47 - 63 68.6 92.0 Q3
01/25 AT LIU Brooklyn (#353) L 60 - 63 97.7 102.5 Q4
02/01 AT Sacred Heart (#296) L 72 - 77 100.6 107.6 Q4
02/03 Wagner (#304) W 71 - 61 115.7 99.4 Q4