HOME

191

Sam Houston St.

Bearkats

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/08 AT Jacksonville St. (#178) L 62.6 - 64.6 40.7% Q3
02/15 FIU (#290) W 81.9 - 73.4 80.2% Q4
02/17 Liberty (#124) L 68.7 - 70.0 44.5% Q3
02/22 AT New Mexico St. (#254) L 66.7 - 71.0 32.5% Q4
02/24 AT UTEP (#204) L 69.0 - 73.1 33.8% Q3
03/02 Middle Tennessee (#303) W 70.9 - 57.7 91.5% Q4
03/07 AT Louisiana Tech (#60) L 58.7 - 73.5 6.7% Q1
03/09 Jacksonville St. (#178) L 65.8 - 66.3 48.1% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Pacific (#341) W 64 - 57 79.5 70.8 Q4
11/09 Utah Valley (#175) L 73 - 79 89.8 97.2 Q4
11/12 AT Oklahoma St. (#127) L 70 - 85 102.8 124.8 Q3
11/17 AT Mississippi (#77) L 67 - 70 101.7 106.2 Q1
11/20 AT Troy (#133) W 88 - 86 107.0 104.5 Q3
11/22 VS Grambling St. (#316) W 86 - 68 131.6 104.1 Q4
11/25
Paul Quinn
W 78 - 61 103.1 80.7 -
11/29 AT Arizona St. (#135) L 61 - 78 80.7 103.1 Q2
12/03 Lamar (#224) W 90 - 70 134.0 104.2 Q4
12/09 AT Missouri St. (#136) L 60 - 69 84.0 96.6 Q2
12/12 Louisiana Monroe (#294) W 63 - 62 94.5 93.0 Q4
12/15 Texas St. (#255) L 60 - 73 87.2 106.0 Q4
12/20 AT Grand Canyon (#58) L 64 - 76 89.5 106.3 Q1
12/28 AT Texas Tech (#27) L 60 - 96 86.1 137.7 Q1
01/02
Dallas
W 93 - 53 115.2 65.6 -
01/06 Louisiana Tech (#60) W 81 - 77 115.0 109.3 Q2
01/10 Western Kentucky (#169) W 78 - 74 105.3 99.9 Q3
01/13 AT Middle Tennessee (#303) W 60 - 51 97.4 82.8 Q4
01/20 AT Liberty (#124) L 66 - 82 100.6 125.0 Q2
01/25 New Mexico St. (#254) W 79 - 67 113.9 96.6 Q4
01/27 UTEP (#204) W 60 - 56 85.8 80.1 Q4
02/01 AT Western Kentucky (#169) W 79 - 77 110.3 107.5 Q3
02/03 AT FIU (#290) L 61 - 68 93.1 103.7 Q4