HOME

267

Robert Morris

Colonials

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/08 Green Bay (#183) W 69.7 - 68.8 54.3% Q4
02/10 Milwaukee (#248) L 80.4 - 81.0 47.4% Q4
02/14 AT Youngstown St. (#113) L 69.1 - 80.8 11.7% Q2
02/17 AT Wright St. (#157) L 79.7 - 87.5 21.3% Q3
02/22 Oakland (#137) L 72.8 - 79.2 24.7% Q3
02/25 Cleveland St. (#207) W 78.6 - 78.0 52.5% Q4
02/28 Northern Kentucky (#184) W 74.9 - 73.0 58.0% Q4
03/02 AT Fort Wayne (#179) L 74.8 - 80.4 28.6% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Xavier (#38) L 63 - 77 86.5 105.8 Q1
11/09
Point Park
W 66 - 56 96.9 82.2 -
11/12 AT Towson (#145) L 62 - 66 105.9 112.7 Q3
11/17 AT Wisconsin (#15) L 68 - 78 101.3 116.2 Q1
11/24 Jacksonville (#283) L 65 - 74 87.3 99.4 Q4
11/26 Fairleigh Dickinson (#330) W 97 - 86 133.4 118.3 Q4
11/29 AT Northern Kentucky (#184) L 59 - 77 83.0 108.3 Q3
12/02 Youngstown St. (#113) L 57 - 71 80.4 100.1 Q3
12/06 AT Canisius (#264) L 80 - 87 102.0 110.9 Q3
12/11 Delaware (#139) L 69 - 73 97.7 103.3 Q3
12/17
Saint Vincent
W 95 - 46 125.0 60.5 -
12/20 AT St. Francis PA (#352) W 75 - 73 109.5 106.6 Q4
12/22 Cornell (#99) L 85 - 90 110.8 117.4 Q3
12/29 AT Milwaukee (#248) L 75 - 78 105.4 109.6 Q4
12/31 AT Green Bay (#183) L 61 - 78 96.7 123.7 Q3
01/04 IUPUI (#361) W 92 - 48 142.9 74.5 Q4
01/10 Wright St. (#157) L 76 - 101 105.4 140.1 Q3
01/12 Fort Wayne (#179) W 91 - 88 111.4 107.7 Q4
01/17 Detroit (#358) W 102 - 99 117.3 113.8 Q4
01/20 AT IUPUI (#361) W 80 - 63 122.4 96.4 Q4
01/28 AT Cleveland St. (#207) L 64 - 66 108.6 112.0 Q3
02/01 AT Oakland (#137) L 72 - 87 111.5 134.7 Q3
02/03 AT Detroit (#358) W 75 - 67 120.0 107.2 Q4