HOME

306

Presbyterian

Blue Hose

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 Gardner Webb (#182) L 71.9 - 80.3 19.9% Q4
02/10 Radford (#229) L 70.6 - 74.7 32.6% Q4
02/14 AT UNC Asheville (#168) L 67.0 - 78.4 12.5% Q3
02/17 Longwood (#198) L 70.0 - 75.9 26.4% Q4
02/21 AT Winthrop (#171) L 67.2 - 76.4 17.3% Q3
02/28 AT USC Upstate (#298) L 68.6 - 70.6 41.1% Q4
03/02 Charleston Southern (#314) W 73.4 - 72.6 53.6% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/07 AT Vanderbilt (#185) W 68 - 62 98.7 90.0 Q3
11/09
Columbia Int'l
W 100 - 58 126.7 73.5 -
11/13 The Citadel (#243) W 71 - 64 100.5 90.6 Q4
11/16 AT North Florida (#239) W 81 - 69 109.2 93.0 Q3
11/17 VS Maine (#236) L 66 - 80 101.6 123.1 Q4
11/18 VS Northwestern St. (#327) W 78 - 75 116.3 111.8 Q4
11/22 Tennessee Tech (#337) L 75 - 79 96.2 101.3 Q4
11/27 AT Elon (#311) L 79 - 82 100.3 104.1 Q4
12/02 AT VMI (#351) W 75 - 71 105.8 100.2 Q4
12/06 Florida A&M (#348) L 60 - 65 87.3 94.6 Q4
12/13
Mid-Atlantic Christ.
W 118 - 51 170.0 73.5 -
12/16 Kennesaw St. (#260) L 84 - 94 107.7 120.5 Q4
12/19 AT Furman (#142) L 61 - 76 89.3 111.3 Q3
12/21 AT Wake Forest (#44) L 68 - 91 98.9 132.3 Q1
12/30
JWU (Charlotte)
W 91 - 67 125.6 92.4 -
01/03 AT Charleston Southern (#314) W 68 - 61 101.9 91.4 Q4
01/06 UNC Asheville (#168) L 80 - 84 120.0 126.0 Q3
01/10 Winthrop (#171) L 71 - 81 108.8 124.1 Q4
01/13 AT Gardner Webb (#182) L 60 - 76 83.2 105.4 Q3
01/17 High Point (#128) L 83 - 86 119.7 124.0 Q3
01/20 AT Longwood (#198) L 70 - 80 106.5 121.8 Q3
01/27 AT Radford (#229) L 58 - 73 99.0 124.6 Q3
01/31 USC Upstate (#298) W 80 - 73 122.0 111.3 Q4
02/03 AT High Point (#128) L 68 - 78 94.9 108.8 Q2