HOME

322

Prairie View A&M

Panthers

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/05 Arkansas Pine Bluff (#333) W 87.5 - 86.9 52.1% Q4
02/10 AT Bethune Cookman (#319) L 75.9 - 81.1 30.6% Q4
02/12 AT Florida A&M (#348) W 74.4 - 71.6 61.8% Q4
02/17 Southern (#223) L 73.2 - 77.6 33.3% Q4
02/19 Grambling St. (#316) L 68.1 - 69.4 44.5% Q4
02/24 AT Arkansas Pine Bluff (#333) W 84.5 - 82.9 56.4% Q4
02/26 AT Mississippi Valley St. (#362) W 75.3 - 63.9 87.8% Q4
03/02 Alcorn St. (#307) W 78.9 - 78.8 50.4% Q4
03/04 Jackson St. (#284) L 76.5 - 79.4 38.8% Q4
03/09 AT Texas Southern (#279) L 68.4 - 74.7 26.3% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
Kansas Christian
W 89 - 66 108.0 80.1 -
11/08 AT Seattle (#118) L 60 - 71 78.0 92.3 Q2
11/10 AT Washington St. (#43) L 65 - 83 90.7 115.9 Q1
11/14 AT Abilene Christian (#232) W 79 - 74 108.3 101.4 Q4
11/19 VS Tennessee Martin (#246) W 78 - 66 105.0 88.8 Q4
11/21 AT Eastern Kentucky (#189) W 76 - 64 106.8 89.9 Q3
11/29 AT Tulane (#111) L 77 - 98 92.3 117.5 Q2
12/10 AT Iowa St. (#10) L 56 - 107 68.3 130.5 Q1
12/12 AT Northern Iowa (#132) L 55 - 74 82.9 111.5 Q2
12/18
North American
W 92 - 61 116.2 77.0 -
12/20 AT Rice (#203) L 56 - 82 80.3 117.6 Q3
12/28 AT UTSA (#278) L 89 - 103 115.1 133.2 Q4
12/30 AT Texas A&M (#48) L 54 - 79 75.0 109.7 Q1
01/06 AT Grambling St. (#316) L 63 - 69 95.8 104.9 Q4
01/08 AT Southern (#223) L 58 - 79 79.3 108.0 Q3
01/13 Mississippi Valley St. (#362) W 71 - 60 99.8 84.4 Q4
01/20 AT Jackson St. (#284) W 71 - 62 101.9 89.0 Q4
01/22 AT Alcorn St. (#307) L 78 - 90 115.4 133.2 Q4
01/27 Alabama St. (#295) L 67 - 74 92.1 101.7 Q4
01/29 Alabama A&M (#344) W 87 - 76 105.2 91.9 Q4
02/03 Texas Southern (#279) L 69 - 80 94.1 109.1 Q4