HOME

186

Penn

Quakers

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/10 AT Princeton (#64) L 63.0 - 78.2 5.3% Q1
02/16 Yale (#93) L 67.7 - 70.9 35.1% Q3
02/17 Brown (#250) W 73.5 - 65.6 80.9% Q4
02/23 AT Dartmouth (#339) W 65.0 - 59.6 73.7% Q4
02/24 AT Harvard (#205) L 68.7 - 70.0 44.1% Q3
03/01 Cornell (#99) W 79.8 - 78.3 56.5% Q3
03/02 Columbia (#216) W 76.9 - 69.8 78.1% Q4
03/09 Princeton (#64) L 68.1 - 72.5 30.3% Q2

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
John Jay
W 102 - 57 136.7 76.4 -
11/08 Bucknell (#292) W 80 - 61 117.6 89.6 Q4
11/10 AT Saint Joseph's (#94) L 61 - 69 86.1 97.3 Q2
11/13 Villanova (#41) W 76 - 72 114.6 108.6 Q2
11/18 AT Maryland Eastern Shore (#356) L 80 - 83 99.2 102.9 Q4
11/24 Lafayette (#301) W 74 - 72 117.1 114.0 Q4
11/25 Belmont (#154) L 79 - 84 109.3 116.2 Q4
11/26 Monmouth (#162) W 76 - 61 120.6 96.8 Q4
12/02 VS La Salle (#202) L 92 - 93 126.6 128.0 Q4
12/06
FDU-Florham
W 111 - 57 165.6 85.0 -
12/09 VS Kentucky (#35) L 66 - 81 92.9 114.1 Q1
12/11 Howard (#275) W 78 - 68 119.8 104.5 Q4
12/23 AT Rider (#253) W 77 - 73 102.6 97.3 Q4
12/30 AT Houston (#1) L 42 - 81 67.8 130.8 Q1
01/02 AT Auburn (#6) L 68 - 88 100.6 130.2 Q1
01/06 Dartmouth (#339) W 80 - 51 122.8 78.3 Q4
01/15 AT Cornell (#99) L 60 - 77 89.3 114.6 Q2
01/20 Harvard (#205) L 61 - 70 89.3 102.5 Q4
01/27 AT Columbia (#216) L 81 - 84 129.6 134.4 Q3
02/02 AT Brown (#250) L 61 - 70 94.5 108.5 Q4
02/03 AT Yale (#93) L 58 - 74 88.7 113.1 Q2