HOME

76

North Texas

Mean Green

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 AT Tulsa (#180) W 64.8 - 62.0 62.4% Q3
02/11 AT SMU (#46) L 58.6 - 65.5 21.2% Q1
02/15 Memphis (#83) W 71.1 - 69.9 55.6% Q3
02/18 AT UAB (#125) W 67.9 - 65.5 60.9% Q2
02/24 UTSA (#278) W 80.6 - 64.0 95.9% Q4
02/28 AT Tulane (#111) L 70.2 - 70.4 49.1% Q2
03/03 East Carolina (#177) W 62.5 - 52.5 89.5% Q4
03/06 Florida Atlantic (#32) W 67.5 - 65.8 58.3% Q1
03/09 AT Rice (#203) W 66.0 - 57.6 84.0% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/07 Northern Iowa (#132) W 83 - 77 116.0 107.6 Q3
11/11 Nebraska Omaha (#194) W 75 - 64 129.9 110.8 Q4
11/16 VS St. John's (#33) L 52 - 53 81.8 83.3 Q1
11/17 VS LSU (#73) L 62 - 66 98.2 104.6 Q2
11/19 VS Towson (#145) W 65 - 39 108.0 64.8 Q3
11/26
Angelo St.
W 79 - 50 120.7 76.4 -
12/02 Mississippi Valley St. (#362) W 79 - 48 135.2 82.2 Q4
12/05 AT Boise St. (#28) L 64 - 69 89.9 96.9 Q1
12/10 VS Fordham (#176) L 59 - 60 90.8 92.4 Q3
12/17 VS Mississippi St. (#49) L 54 - 72 91.5 122.0 Q1
12/23 UT Arlington (#159) W 78 - 52 127.4 84.9 Q4
12/30
LSU-Shreveport
W 80 - 57 112.1 79.8 -
01/04 AT Wichita St. (#158) W 74 - 62 111.4 93.4 Q3
01/06 Tulane (#111) W 70 - 56 112.5 90.0 Q3
01/13 Temple (#233) W 69 - 51 120.3 88.9 Q4
01/17 AT East Carolina (#177) W 60 - 59 101.0 99.3 Q3
01/20 AT Charlotte (#105) L 44 - 56 81.2 103.3 Q2
01/25 SMU (#46) W 68 - 66 108.8 105.6 Q2
01/28 AT Florida Atlantic (#32) L 63 - 66 105.0 110.0 Q1
01/31 UAB (#125) L 79 - 82 112.6 116.9 Q3
02/03 South Florida (#107) L 55 - 60 93.6 102.1 Q3