HOME

218

North Carolina Central

Eagles

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/05 Morgan St. (#346) W 80.7 - 62.7 95.6% Q4
02/17 AT Howard (#275) L 69.3 - 74.1 30.4% Q4
02/19 AT Norfolk St. (#231) L 66.3 - 71.3 29.2% Q3
02/24 Maryland Eastern Shore (#356) W 73.2 - 54.5 96.8% Q4
02/26 Delaware St. (#317) W 74.5 - 61.2 90.7% Q4
03/02 AT Coppin St. (#360) W 67.9 - 59.5 81.5% Q4
03/04 AT Morgan St. (#346) W 75.8 - 69.4 74.8% Q4
03/07 South Carolina St. (#328) W 77.0 - 62.8 91.9% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Kansas (#12) L 56 - 99 84.7 149.7 Q1
11/09
Virginia-Lynchburg
W 107 - 54 124.8 63.0 -
11/12 AT Georgia (#79) L 54 - 64 81.6 96.7 Q2
11/14
Mid-Atlantic Christ.
W 113 - 50 139.7 61.8 -
11/18 AT Longwood (#198) L 66 - 73 104.1 115.1 Q3
11/20 AT Campbell (#297) W 78 - 75 104.8 100.7 Q4
11/21 VS The Citadel (#243) L 61 - 67 98.1 107.8 Q4
11/26 AT Coastal Carolina (#318) W 70 - 58 105.3 87.3 Q4
12/02 USC Upstate (#298) L 82 - 85 113.8 118.0 Q4
12/05 AT Virginia (#62) L 47 - 77 75.3 123.4 Q1
12/09 AT Radford (#229) L 74 - 82 107.3 118.9 Q3
12/12 AT North Carolina A&T (#329) W 67 - 62 97.4 90.1 Q4
12/15
St. Andrews
W 102 - 50 122.7 60.1 -
12/20 Longwood (#198) W 79 - 70 111.4 98.7 Q4
01/03
Truett-McConnell
W 112 - 70 136.8 85.5 -
01/06 Howard (#275) W 73 - 54 116.2 86.0 Q4
01/08 Norfolk St. (#231) W 60 - 58 91.4 88.3 Q4
01/20 AT South Carolina St. (#328) L 68 - 71 102.8 107.3 Q4
01/27 AT Maryland Eastern Shore (#356) W 65 - 57 96.7 84.8 Q4
01/29 AT Delaware St. (#317) W 69 - 66 94.7 90.6 Q4
02/03 Coppin St. (#360) W 77 - 46 120.5 72.0 Q4