HOME

266

Nicholls St.

Colonels

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/05 Northwestern St. (#327) W 76.0 - 68.0 80.8% Q4
02/10 AT Lamar (#224) L 73.6 - 80.8 22.9% Q3
02/12 Texas A&M Corpus Christi (#190) L 67.7 - 71.2 34.8% Q4
02/17 McNeese St. (#85) L 65.1 - 75.1 13.8% Q2
02/19 AT New Orleans (#343) W 84.5 - 76.6 78.6% Q4
02/24 Texas A&M Commerce (#320) W 67.4 - 61.0 76.3% Q4
02/26 Incarnate Word (#326) W 76.8 - 68.3 81.5% Q4
03/02 AT McNeese St. (#85) L 66.2 - 80.5 7.0% Q1
03/04 AT Northwestern St. (#327) W 75.1 - 71.3 65.7% Q4
03/06 AT Southeastern Louisiana (#281) W 68.3 - 68.0 51.0% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Tulane (#111) L 81 - 91 106.3 119.4 Q2
11/10 AT LSU (#73) W 68 - 66 100.4 97.4 Q2
11/15 VS Denver (#214) L 85 - 91 110.6 118.4 Q4
11/16 AT South Alabama (#282) W 102 - 97 108.9 103.6 Q4
11/17 VS SIU Edwardsville (#262) L 51 - 60 87.8 103.3 Q4
11/21
Blue Mountain (MS)
W 86 - 56 124.3 81.0 -
11/24 AT Mississippi St. (#49) L 61 - 74 85.7 104.0 Q1
11/28 AT Baylor (#16) L 70 - 108 96.5 148.9 Q1
12/02 AT Louisiana Tech (#60) L 55 - 68 84.0 103.9 Q1
12/09
Elizabeth City St.
W 84 - 70 110.0 91.6 -
12/19 AT Maryland (#63) L 67 - 73 100.1 109.1 Q2
12/22 AT Towson (#145) L 55 - 65 90.7 107.2 Q3
12/30
Mobile
W 74 - 65 110.0 96.6 -
01/06 AT Houston Christian (#340) W 98 - 94 115.1 110.4 Q4
01/09 Southeastern Louisiana (#281) W 66 - 61 103.0 95.2 Q4
01/13 Lamar (#224) L 76 - 78 103.7 106.4 Q4
01/15 New Orleans (#343) W 78 - 75 113.9 109.5 Q4
01/20 AT Texas A&M Corpus Christi (#190) L 59 - 69 83.7 97.9 Q3
01/22 AT Incarnate Word (#326) W 78 - 74 109.3 103.7 Q4
01/27 AT Texas A&M Commerce (#320) W 87 - 84 106.8 103.2 Q4
02/03 Houston Christian (#340) W 83 - 73 125.9 110.8 Q4