HOME

313

Navy

Midshipmen

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 Bucknell (#292) W 66.8 - 65.5 56.1% Q4
02/10 AT Army (#334) W 61.7 - 60.9 53.8% Q4
02/14 American (#276) W 69.2 - 66.9 60.5% Q4
02/17 AT Boston University (#312) L 65.5 - 69.2 33.8% Q4
02/21 AT Loyola MD (#355) W 68.2 - 62.5 74.1% Q4
02/25 Holy Cross (#354) W 74.2 - 62.4 89.8% Q4
02/28 Lafayette (#301) L 61.6 - 61.7 49.5% Q4
03/02 AT American (#276) L 63.9 - 72.4 16.5% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Campbell (#297) L 48 - 59 82.2 101.1 Q4
11/10 Temple (#233) L 68 - 75 100.0 110.3 Q4
11/18 AT UC San Diego (#104) L 55 - 73 84.5 112.2 Q2
11/20 AT San Diego (#225) L 59 - 67 86.8 98.6 Q3
11/29 VMI (#351) W 67 - 47 91.0 63.9 Q4
12/03 Coppin St. (#360) W 75 - 52 107.4 74.5 Q4
12/05 AT George Washington (#160) L 77 - 79 98.0 100.6 Q3
12/08 AT Quinnipiac (#193) L 68 - 71 91.2 95.2 Q3
12/17
Washington Col.
W 91 - 33 138.2 50.1 -
12/21 AT Youngstown St. (#113) L 65 - 75 98.5 113.7 Q2
12/30 William & Mary (#321) W 77 - 65 113.4 95.7 Q4
01/03 Boston University (#312) W 62 - 60 94.5 91.4 Q4
01/06 Colgate (#138) L 72 - 80 104.9 116.5 Q3
01/10 AT Holy Cross (#354) W 80 - 70 121.6 106.4 Q4
01/13 AT Lafayette (#301) L 62 - 78 91.4 115.0 Q4
01/17 Lehigh (#291) W 71 - 69 103.5 100.6 Q4
01/20 Army (#334) W 57 - 53 93.1 86.6 Q4
01/24 AT Bucknell (#292) L 63 - 71 105.2 118.6 Q4
01/27 Loyola MD (#355) L 70 - 74 117.2 123.8 Q4
01/31 AT Lehigh (#291) L 65 - 77 96.5 114.3 Q4
02/03 AT Colgate (#138) L 64 - 88 96.7 132.9 Q2