HOME

346

Morgan St.

Bears

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/05 AT North Carolina Central (#218) L 62.7 - 80.7 4.4% Q4
02/17 Maryland Eastern Shore (#356) W 71.8 - 67.9 66.5% Q4
02/19 AT Delaware St. (#317) L 66.1 - 72.9 24.4% Q4
02/24 AT Howard (#275) L 70.3 - 84.0 9.4% Q4
02/26 Norfolk St. (#231) L 66.4 - 76.3 14.8% Q4
03/02 South Carolina St. (#328) L 75.2 - 77.1 42.4% Q4
03/04 North Carolina Central (#218) L 69.4 - 75.8 25.2% Q4
03/07 Coppin St. (#360) W 70.1 - 63.8 74.7% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Arizona (#4) L 59 - 122 76.0 157.1 Q1
11/09
Cheyney
W 100 - 52 128.0 66.6 -
11/12
Penn St.-Wilkes Barre
W 78 - 60 106.3 81.8 -
11/15 AT Fresno St. (#215) L 68 - 87 89.1 114.0 Q3
11/18 AT BYU (#7) L 50 - 93 75.0 139.4 Q1
11/21 VS Radford (#229) L 72 - 82 101.7 115.8 Q4
11/22 VS Chicago St. (#286) L 83 - 84 103.9 105.2 Q4
11/26 AT Towson (#145) L 58 - 67 94.6 109.3 Q3
11/29 AT High Point (#128) L 59 - 77 85.7 111.9 Q2
12/03 Longwood (#198) L 54 - 88 79.1 129.0 Q4
12/06 UMBC (#309) W 92 - 80 115.1 100.1 Q4
12/09
Virginia-Lynchburg
W 120 - 50 147.1 61.3 -
12/18 AT Campbell (#297) L 76 - 83 111.0 121.3 Q4
12/22 James Madison (#69) L 75 - 89 99.7 118.3 Q2
12/27 AT Virginia (#62) L 44 - 79 72.5 130.2 Q1
12/31 AT NJIT (#335) L 53 - 69 74.2 96.6 Q4
01/06 AT Maryland Eastern Shore (#356) L 74 - 75 103.8 105.2 Q4
01/08 Delaware St. (#317) L 66 - 78 89.2 105.4 Q4
01/20 AT Coppin St. (#360) W 89 - 86 109.1 105.5 Q4
01/27 Howard (#275) W 85 - 79 116.3 108.1 Q4
01/29 AT Norfolk St. (#231) L 73 - 83 102.4 116.5 Q3
02/03 AT South Carolina St. (#328) W 72 - 70 106.9 103.9 Q4