HOME

283

Jacksonville

Dolphins

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/08 Central Arkansas (#345) W 80.4 - 68.0 89.6% Q4
02/10 North Alabama (#256) W 73.8 - 68.8 70.6% Q4
02/14 AT Kennesaw St. (#260) L 75.1 - 83.6 20.1% Q4
02/16 AT Queens (#274) L 75.7 - 85.4 17.5% Q4
02/23 North Florida (#239) W 73.5 - 69.2 68.7% Q4
02/28 Stetson (#208) W 71.2 - 67.1 67.9% Q4
03/01 Florida Gulf Coast (#269) W 69.1 - 65.3 67.1% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
Johnson (FL)
W 113 - 46 126.3 51.4 -
11/10 AT Xavier (#38) L 56 - 79 78.4 110.6 Q1
11/14 Georgia Southern (#293) W 85 - 68 121.7 97.4 Q4
11/17 AT Pittsburgh (#51) L 56 - 107 74.4 142.2 Q1
11/24 AT Robert Morris (#267) W 74 - 65 99.4 87.3 Q4
11/25 VS Fairleigh Dickinson (#330) W 91 - 90 125.8 124.4 Q4
11/29 Campbell (#297) W 62 - 48 97.2 75.2 Q4
12/02 AT Georgia Southern (#293) W 81 - 79 130.3 127.1 Q4
12/06 AT UCF (#65) L 52 - 94 73.6 133.0 Q1
12/11 AT South Carolina St. (#328) L 85 - 86 114.1 115.4 Q4
12/14
Trinity Baptist
W 91 - 54 117.7 69.8 -
12/18 Louisiana Monroe (#294) W 75 - 65 101.0 87.5 Q4
12/21 AT Purdue (#2) L 57 - 100 73.8 129.4 Q1
12/30
Erskine
W 79 - 52 116.6 76.8 -
01/04 AT Florida Gulf Coast (#269) L 70 - 80 101.3 115.8 Q4
01/06 AT Stetson (#208) L 55 - 71 89.3 115.3 Q3
01/12 AT North Florida (#239) L 74 - 82 115.2 127.7 Q3
01/18 Queens (#274) W 79 - 77 99.7 97.2 Q4
01/20 Kennesaw St. (#260) L 79 - 83 117.0 122.9 Q4
01/25 AT Eastern Kentucky (#189) L 59 - 75 84.2 107.0 Q3
01/27 AT Bellarmine (#331) L 63 - 69 100.3 109.9 Q4
01/31 Austin Peay (#245) W 63 - 43 116.6 79.6 Q4
02/03 AT Lipscomb (#187) L 82 - 84 120.1 123.0 Q3