HOME

183

Green Bay

Phoenix

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/08 AT Robert Morris (#267) L 68.8 - 69.7 45.7% Q4
02/10 AT Youngstown St. (#113) L 63.2 - 73.4 13.2% Q2
02/14 Northern Kentucky (#184) W 70.8 - 61.2 85.9% Q4
02/23 Fort Wayne (#179) W 69.6 - 65.4 67.5% Q4
02/25 Youngstown St. (#113) L 67.6 - 67.8 49.1% Q3
02/28 AT Cleveland St. (#207) L 64.4 - 70.0 25.7% Q3
03/02 AT Milwaukee (#248) L 70.8 - 73.6 37.5% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Iowa St. (#10) L 44 - 85 68.7 132.7 Q1
11/09
St. Francis (IL)
W 72 - 56 123.2 95.8 -
11/14 AT Valparaiso (#258) L 59 - 64 88.7 96.2 Q4
11/20 AT Montana St. (#237) W 54 - 53 81.6 80.1 Q3
11/21 VS UC Riverside (#234) L 68 - 74 106.7 116.1 Q4
11/25 St. Thomas (#130) W 64 - 51 97.2 77.5 Q3
11/29 AT Fort Wayne (#179) L 71 - 75 107.5 113.5 Q3
12/02 Milwaukee (#248) W 70 - 58 116.0 96.1 Q4
12/06 AT SIU Edwardsville (#262) L 69 - 78 103.6 117.1 Q4
12/09 Western Illinois (#257) L 59 - 68 102.3 117.9 Q4
12/12 AT Illinois Chicago (#209) W 70 - 68 106.0 103.0 Q3
12/16 AT Oklahoma (#31) L 47 - 81 68.3 117.7 Q1
12/21
MSOE
W 79 - 46 126.9 73.9 -
12/29 Wright St. (#157) W 88 - 77 126.9 111.1 Q3
12/31 Robert Morris (#267) W 78 - 61 123.7 96.7 Q4
01/04 AT Detroit (#358) W 69 - 51 113.5 83.9 Q4
01/06 AT Oakland (#137) L 73 - 79 109.8 118.8 Q3
01/10 AT IUPUI (#361) W 68 - 58 120.1 102.4 Q4
01/14 Cleveland St. (#207) W 79 - 71 119.3 107.2 Q4
01/18 AT Wright St. (#157) W 88 - 81 129.6 119.3 Q3
01/20 AT Northern Kentucky (#184) L 52 - 74 84.5 120.2 Q3
01/25 Oakland (#137) W 69 - 59 112.6 96.2 Q3
01/27 Detroit (#358) W 78 - 64 113.1 92.8 Q4
02/01 IUPUI (#361) W 79 - 56 122.7 87.0 Q4