HOME

182

Gardner Webb

Bulldogs

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 AT Presbyterian (#306) W 80.3 - 71.9 80.1% Q4
02/10 High Point (#128) L 79.1 - 82.8 35.1% Q3
02/14 AT Charleston Southern (#314) W 77.1 - 67.4 84.0% Q4
02/17 AT USC Upstate (#298) W 75.6 - 69.3 74.9% Q4
02/21 Radford (#229) W 74.0 - 72.0 58.5% Q4
02/24 AT UNC Asheville (#168) L 74.0 - 77.0 38.1% Q3
02/28 Longwood (#198) W 73.3 - 72.8 51.7% Q4
03/02 AT Winthrop (#171) L 74.3 - 74.9 47.5% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
Erskine
W 98 - 58 140.8 83.3 -
11/10 AT Arkansas (#143) L 68 - 86 85.7 108.4 Q2
11/12 AT Baylor (#16) L 62 - 77 83.6 103.8 Q1
11/17 VS Weber St. (#114) W 62 - 61 107.9 106.1 Q3
11/18 VS Colgate (#138) L 52 - 59 81.0 91.9 Q3
11/19 VS Yale (#93) L 70 - 71 92.5 93.8 Q2
11/25
Limestone
W 92 - 51 121.4 67.3 -
11/29 AT Queens (#274) L 80 - 83 105.9 109.9 Q4
12/02 Western Carolina (#144) W 82 - 77 109.6 103.0 Q3
12/06 Wofford (#217) L 66 - 81 92.2 113.2 Q4
12/11
North Greenville
W 79 - 60 102.8 78.1 -
12/16 VS Appalachian St. (#82) L 59 - 80 83.0 112.6 Q2
12/19 AT Chattanooga (#152) L 66 - 69 97.2 101.6 Q3
12/21 AT Akron (#91) L 90 - 94 114.0 119.1 Q2
12/30 AT VCU (#86) L 73 - 87 98.8 117.8 Q2
01/06 AT High Point (#128) L 76 - 85 106.0 118.5 Q2
01/10 Charleston Southern (#314) L 74 - 86 100.7 117.0 Q4
01/13 Presbyterian (#306) W 76 - 60 105.4 83.2 Q4
01/17 AT Radford (#229) W 74 - 68 113.2 104.0 Q3
01/20 Winthrop (#171) W 79 - 74 111.4 104.4 Q4
01/24 AT Longwood (#198) W 76 - 64 112.3 94.6 Q3
01/27 USC Upstate (#298) W 75 - 70 106.5 99.4 Q4
01/31 UNC Asheville (#168) W 80 - 73 115.1 105.1 Q3