HOME

290

FIU

Panthers

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/10 Middle Tennessee (#303) W 69.6 - 63.6 73.9% Q4
02/15 AT Sam Houston St. (#191) L 73.4 - 81.9 19.8% Q3
02/17 AT Louisiana Tech (#60) L 63.6 - 84.0 3.1% Q1
02/22 Liberty (#124) L 67.3 - 76.4 17.1% Q3
02/24 Jacksonville St. (#178) L 64.3 - 72.5 19.7% Q4
03/02 Western Kentucky (#169) L 74.5 - 82.7 22.6% Q3
03/07 AT UTEP (#204) L 74.2 - 83.9 18.3% Q3
03/09 AT New Mexico St. (#254) L 71.9 - 81.4 17.4% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT UCF (#65) L 62 - 85 79.9 109.6 Q1
11/09 Tarleton St. (#165) L 65 - 82 85.2 107.5 Q4
11/13 AT Miami FL (#52) L 80 - 86 118.1 127.0 Q1
11/15 AT Houston Christian (#340) W 83 - 74 107.9 96.2 Q4
11/19 VS Akron (#91) L 71 - 77 96.7 104.9 Q2
11/20 VS Marshall (#220) L 69 - 80 92.5 107.3 Q4
11/21 VS Loyola Marymount (#155) L 60 - 61 92.1 93.6 Q3
11/26 Kennesaw St. (#260) W 91 - 84 115.5 106.6 Q4
11/29 Florida Gulf Coast (#269) L 65 - 68 94.5 98.9 Q4
12/02 LIU Brooklyn (#353) W 74 - 59 99.0 78.9 Q4
12/13 AT Florida Atlantic (#32) L 60 - 94 83.7 131.2 Q1
12/16
Trinity (FL)
W 146 - 55 158.1 59.6 -
12/19 Stetson (#208) L 68 - 80 97.3 114.5 Q4
12/21 Maine (#236) W 82 - 74 115.1 103.9 Q4
12/30 AT Utah Tech (#289) L 92 - 96 104.4 108.9 Q4
01/06 AT Jacksonville St. (#178) L 63 - 70 94.3 104.8 Q3
01/11 New Mexico St. (#254) W 77 - 67 112.7 98.0 Q4
01/13 UTEP (#204) W 72 - 68 98.7 93.2 Q4
01/18 AT Liberty (#124) L 69 - 78 110.3 124.7 Q2
01/25 AT Western Kentucky (#169) L 91 - 105 107.6 124.2 Q3
01/27 AT Middle Tennessee (#303) L 61 - 79 91.6 118.6 Q4
02/01 Louisiana Tech (#60) L 53 - 93 78.6 137.9 Q2
02/03 Sam Houston St. (#191) W 68 - 61 103.7 93.1 Q4