HOME

221

East Tennessee St.

Buccaneers

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 Wofford (#217) W 72.1 - 71.8 51.2% Q4
02/10 Furman (#142) L 74.1 - 76.0 42.1% Q3
02/14 AT Chattanooga (#152) L 64.7 - 69.9 28.1% Q3
02/17 AT Western Carolina (#144) L 67.4 - 74.0 23.8% Q2
02/21 VMI (#351) W 85.5 - 67.5 94.3% Q4
02/24 AT Samford (#95) L 74.0 - 87.0 11.1% Q1
02/28 AT The Citadel (#243) L 65.1 - 66.9 41.7% Q4
03/02 UNC Greensboro (#140) L 67.0 - 68.5 43.3% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
King (TN)
W 73 - 56 91.0 69.8 -
11/09 AT Elon (#311) L 76 - 79 103.5 107.6 Q4
11/13 AT Butler (#40) L 47 - 81 64.9 111.8 Q1
11/17 Davidson (#131) W 70 - 68 100.2 97.3 Q3
11/22 AT Cleveland St. (#207) L 70 - 72 103.6 106.5 Q3
11/24 VS Alabama A&M (#344) W 82 - 71 120.9 104.7 Q4
11/29 AT Appalachian St. (#82) L 61 - 72 94.6 111.7 Q2
12/03 AT Jacksonville St. (#178) W 61 - 59 99.9 96.6 Q3
12/10 Tennessee Tech (#337) W 73 - 72 106.2 104.8 Q4
12/15
Tusculum
W 105 - 43 134.0 54.9 -
12/20 UMKC (#259) W 70 - 57 101.9 83.0 Q4
12/22 AT Utah St. (#26) L 65 - 80 89.2 109.8 Q1
12/29 AT East Carolina (#177) W 86 - 70 121.0 98.5 Q3
01/03 Mercer (#251) W 80 - 69 117.6 101.5 Q4
01/06 AT UNC Greensboro (#140) L 54 - 70 75.8 98.3 Q2
01/10 Western Carolina (#144) L 66 - 80 92.5 112.1 Q3
01/13 AT Furman (#142) L 73 - 82 109.3 122.8 Q3
01/17 AT Wofford (#217) L 73 - 75 123.1 126.5 Q3
01/21 Chattanooga (#152) L 74 - 81 110.3 120.7 Q3
01/24 AT VMI (#351) W 74 - 73 97.9 96.6 Q4
01/27 Samford (#95) L 72 - 75 108.8 113.3 Q2
01/31 AT Mercer (#251) W 54 - 49 91.1 82.6 Q4
02/03 The Citadel (#243) W 62 - 60 91.0 88.0 Q4