HOME

339

Dartmouth

Big Green

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/10 AT Harvard (#205) L 57.1 - 68.0 12.2% Q3
02/16 AT Columbia (#216) L 58.5 - 72.6 7.7% Q3
02/17 AT Cornell (#99) L 56.2 - 82.0 1.2% Q2
02/23 Penn (#186) L 59.6 - 65.0 26.3% Q4
02/24 Princeton (#64) L 54.6 - 71.3 3.7% Q2
03/01 AT Yale (#93) L 51.2 - 73.7 1.7% Q2
03/02 AT Brown (#250) L 57.5 - 68.4 12.4% Q4
03/09 Harvard (#205) L 58.5 - 68.0 14.8% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Duke (#14) L 54 - 92 79.5 135.5 Q1
11/10 UMass Lowell (#153) L 48 - 81 68.0 114.7 Q3
11/15
Westfield St.
W 79 - 61 107.3 82.9 -
11/25 AT Saint Louis (#244) L 65 - 66 98.4 100.0 Q4
11/29 AT Vermont (#115) L 53 - 64 85.1 102.8 Q2
12/02 AT Albany (#273) L 68 - 73 88.3 94.8 Q4
12/06 New Hampshire (#188) W 76 - 64 114.0 96.0 Q4
12/09 Marist (#280) L 53 - 63 83.9 99.7 Q4
12/13 Boston University (#312) W 63 - 56 98.8 87.8 Q4
12/16 AT Le Moyne (#302) L 54 - 80 80.2 118.9 Q4
12/18
Thomas (ME)
W 77 - 48 110.2 68.7 -
12/21 AT Sacred Heart (#296) L 57 - 67 88.6 104.2 Q4
12/30 AT Vanderbilt (#185) L 53 - 69 79.1 102.9 Q3
01/06 AT Penn (#186) L 51 - 80 78.3 122.8 Q3
01/15 AT Princeton (#64) L 58 - 76 93.8 123.0 Q1
01/20 Yale (#93) L 51 - 76 77.7 115.8 Q3
01/27 Brown (#250) W 75 - 71 119.9 113.5 Q4
02/02 Cornell (#99) L 53 - 56 86.4 91.2 Q3
02/03 Columbia (#216) L 56 - 72 88.5 113.8 Q4