HOME

216

Columbia

Lions

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/10 AT Brown (#250) L 73.0 - 73.6 47.3% Q4
02/16 Dartmouth (#339) W 72.6 - 58.5 92.3% Q4
02/17 Harvard (#205) W 73.6 - 73.4 51.0% Q4
02/23 Brown (#250) W 74.6 - 70.0 69.3% Q4
02/24 Yale (#93) L 68.6 - 75.6 22.2% Q3
03/01 AT Princeton (#64) L 66.6 - 82.0 5.8% Q1
03/02 AT Penn (#186) L 69.8 - 76.9 21.9% Q3
03/09 Cornell (#99) L 80.7 - 83.0 40.9% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Providence (#45) L 59 - 78 76.5 101.2 Q1
11/11 Albany (#273) L 75 - 78 100.5 104.5 Q4
11/12
Bard
W 86 - 36 127.6 53.4 -
11/15
SUNY Delhi
W 105 - 60 136.6 78.1 -
11/18 AT Temple (#233) W 78 - 73 110.2 103.2 Q4
11/21 LIU Brooklyn (#353) W 77 - 67 102.9 89.5 Q4
11/25 Maine (#236) W 75 - 56 104.8 78.3 Q4
11/29 Loyola MD (#355) W 69 - 57 111.4 92.0 Q4
12/03 AT New Hampshire (#188) L 71 - 80 100.0 112.6 Q3
12/05 Lafayette (#301) W 83 - 72 125.0 108.4 Q4
12/11 AT Fairleigh Dickinson (#330) W 87 - 83 126.4 120.6 Q4
12/30 AT Fordham (#176) L 78 - 87 104.5 116.6 Q3
01/04
CMSV
W 120 - 52 153.2 66.4 -
01/09 AT Cornell (#99) L 79 - 91 114.3 131.7 Q2
01/15 AT Yale (#93) L 70 - 89 98.0 124.6 Q2
01/20 Princeton (#64) L 62 - 70 87.9 99.3 Q2
01/27 Penn (#186) W 84 - 81 134.4 129.6 Q4
02/02 AT Harvard (#205) L 59 - 62 86.6 91.0 Q3
02/03 AT Dartmouth (#339) W 72 - 56 113.8 88.5 Q4