HOME

286

Chicago St.

Cougars

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/10 AT South Carolina St. (#328) W 70.7 - 67.3 65.3% Q4
02/14 AT Eastern Kentucky (#189) L 64.5 - 70.1 26.4% Q3
02/19
Ind.-Northwest
- - -

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 AT Bowling Green (#212) L 41 - 70 59.2 101.0 Q3
11/09 Mercer (#251) L 61 - 66 93.4 101.0 Q4
11/12 AT Southern Indiana (#332) W 78 - 67 106.2 91.2 Q4
11/14 Cal St. Northridge (#242) L 64 - 74 94.1 108.8 Q4
11/16 AT Southern Illinois (#117) L 55 - 71 87.0 112.3 Q2
11/21 VS Northern Colorado (#181) L 77 - 78 104.9 106.3 Q3
11/22 VS Morgan St. (#346) W 84 - 83 105.2 103.9 Q4
11/25 Tennessee Martin (#246) L 71 - 94 92.8 122.9 Q4
11/28 AT Loyola Chicago (#120) L 53 - 62 87.6 102.5 Q2
11/30 Delaware St. (#317) L 69 - 76 93.9 103.4 Q4
12/03 Stetson (#208) W 77 - 54 122.1 85.6 Q4
12/10 St. Thomas (#130) L 50 - 66 84.0 110.9 Q3
12/13 AT Northwestern (#61) W 75 - 73 112.0 109.0 Q1
12/16 AT Valparaiso (#258) W 63 - 62 102.7 101.1 Q4
12/18 UT Rio Grande Valley (#310) W 78 - 68 103.4 90.1 Q4
12/20 Bethune Cookman (#319) W 55 - 54 86.4 84.9 Q4
12/22 AT Wisconsin (#15) L 53 - 80 81.3 122.7 Q1
12/27 AT Cal Baptist (#141) L 62 - 74 101.3 120.9 Q3
12/30 AT DePaul (#288) L 58 - 70 100.8 121.6 Q4
01/02 AT Kansas St. (#66) L 55 - 62 92.8 104.6 Q2
01/03 AT Oklahoma St. (#127) L 53 - 72 80.5 109.3 Q3
01/07 AT UTEP (#204) L 69 - 74 96.9 103.9 Q3
01/10 AT Fairleigh Dickinson (#330) W 75 - 74 106.3 104.9 Q4
01/15 AT Stetson (#208) W 77 - 70 121.4 110.3 Q3
01/19
East-West U.
W 131 - 55 157.7 66.2 -
01/21
St. Xavier
W 108 - 58 134.7 72.4 -
01/31 AT Duquesne (#103) L 60 - 65 89.9 97.4 Q2