HOME

105

Charlotte

49ers

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/06 AT South Florida (#107) L 64.9 - 67.2 39.1% Q2
02/11 AT Temple (#233) W 69.8 - 64.8 71.1% Q4
02/15 UTSA (#278) W 83.4 - 66.7 95.4% Q4
02/18 Wichita St. (#158) W 70.6 - 61.3 85.2% Q3
02/21 AT Memphis (#83) L 67.7 - 72.1 31.4% Q2
02/24 AT Tulsa (#180) L 65.9 - 67.6 42.4% Q3
03/02 South Florida (#107) W 66.9 - 62.6 69.3% Q3
03/06 Rice (#203) W 68.4 - 58.8 86.6% Q4
03/09 AT East Carolina (#177) W 63.1 - 61.3 58.9% Q3

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 Maine (#236) W 69 - 52 106.2 80.0 Q4
11/10 VS Liberty (#124) L 59 - 71 104.7 126.0 Q3
11/15 Utah Valley (#175) W 62 - 45 94.4 68.5 Q4
11/19 VS George Mason (#98) W 54 - 49 90.3 81.9 Q2
11/20 VS UCF (#65) L 71 - 74 94.0 98.0 Q2
11/25 Georgia St. (#219) W 65 - 57 102.3 89.7 Q4
11/29 Davidson (#131) L 81 - 85 122.4 128.5 Q3
12/05 Stetson (#208) W 85 - 62 132.5 96.6 Q4
12/09 AT Duke (#14) L 56 - 80 89.0 127.1 Q1
12/16 AT Richmond (#78) L 56 - 64 86.0 98.3 Q1
12/22
Greensboro
W 91 - 44 152.9 73.9 -
12/29 AT Stetson (#208) L 75 - 79 112.9 118.9 Q3
01/02 AT SMU (#46) L 54 - 66 86.6 105.9 Q1
01/06 Florida Atlantic (#32) W 70 - 68 112.3 109.1 Q1
01/10 Tulsa (#180) W 84 - 76 121.1 109.6 Q4
01/13 AT UTSA (#278) W 66 - 58 100.7 88.5 Q4
01/16 AT Rice (#203) W 81 - 79 127.0 123.8 Q3
01/20 North Texas (#76) W 56 - 44 103.3 81.2 Q3
01/23 UAB (#125) W 76 - 70 125.9 115.9 Q3
01/27 AT Tulane (#111) W 75 - 71 112.8 106.8 Q2
02/03 East Carolina (#177) W 67 - 52 109.7 85.2 Q4