HOME

314

Charleston Southern

Buccaneers

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 AT Winthrop (#171) L 67.0 - 76.4 16.1% Q3
02/14 Gardner Webb (#182) L 67.4 - 77.1 16.0% Q4
02/17 AT UNC Asheville (#168) L 66.7 - 78.3 11.6% Q3
02/21 AT USC Upstate (#298) L 68.2 - 70.7 38.9% Q4
02/24 High Point (#128) L 71.0 - 82.1 12.4% Q3
02/28 Radford (#229) L 66.2 - 71.6 27.1% Q4
03/02 AT Presbyterian (#306) L 72.6 - 73.4 46.4% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06
Toccoa Falls
W 94 - 59 125.2 78.6 -
11/09 North Florida (#239) L 70 - 81 103.2 119.5 Q4
11/13
JWU (Charlotte)
W 102 - 61 143.1 85.6 -
11/17 AT North Carolina St. (#81) L 53 - 87 77.9 127.8 Q2
11/20 AT Bethune Cookman (#319) L 73 - 79 110.6 119.7 Q4
11/24 AT Wake Forest (#44) L 56 - 71 86.5 109.7 Q1
11/28 AT The Citadel (#243) L 52 - 81 74.3 115.8 Q4
12/02 South Carolina St. (#328) W 66 - 64 96.9 94.0 Q4
12/13 North Alabama (#256) L 64 - 76 93.1 110.5 Q4
12/16 AT South Carolina (#47) L 69 - 73 115.9 122.7 Q1
12/19 AT Loyola Chicago (#120) L 59 - 72 95.0 115.9 Q2
12/21
Ky. Christian
W 103 - 79 132.3 101.5 -
12/29 AT North Carolina (#9) L 60 - 105 82.8 144.9 Q1
01/03 Presbyterian (#306) L 61 - 68 91.4 101.9 Q4
01/06 AT Longwood (#198) L 56 - 77 84.2 115.7 Q3
01/10 AT Gardner Webb (#182) W 86 - 74 117.0 100.7 Q3
01/13 USC Upstate (#298) W 77 - 70 125.3 113.9 Q4
01/20 AT High Point (#128) L 79 - 86 111.7 121.6 Q2
01/24 Winthrop (#171) L 59 - 78 84.4 111.6 Q4
01/27 UNC Asheville (#168) L 65 - 71 96.8 105.7 Q3
01/31 AT Radford (#229) W 63 - 60 99.3 94.5 Q3
02/03 Longwood (#198) W 83 - 77 111.1 103.1 Q4