HOME

334

Army

Black Knights

FUTURE GAMES

DATE OPPONENT PREDICTED RESULT WIN PROB QUAD
02/07 AT Lehigh (#291) L 61.7 - 64.3 38.5% Q4
02/10 Navy (#313) L 60.9 - 61.7 46.2% Q4
02/14 Boston University (#312) L 55.7 - 59.0 34.5% Q4
02/17 AT Holy Cross (#354) W 65.5 - 62.7 63.0% Q4
02/21 Lehigh (#291) L 61.6 - 68.5 22.4% Q4
02/24 AT Bucknell (#292) L 57.9 - 61.3 33.9% Q4
02/28 American (#276) L 60.7 - 64.8 30.3% Q4
03/02 AT Loyola MD (#355) W 61.9 - 55.5 77.3% Q4

PAST GAMES

DATE OPPONENT RESULT OFF. EFF. DEF. EFF. QUAD
11/06 Marist (#280) L 55 - 71 82.1 106.0 Q4
11/09 AT Stonehill (#349) L 44 - 57 67.4 87.4 Q4
11/12 AT Indiana (#116) L 64 - 72 96.4 108.5 Q2
11/17 Quinnipiac (#193) L 58 - 67 89.7 103.7 Q3
11/21 VS Albany (#273) L 59 - 62 91.0 95.6 Q4
11/25 AT Binghamton (#305) L 68 - 75 95.8 105.6 Q4
11/29 Central Connecticut (#271) L 51 - 79 81.6 126.5 Q4
12/01
SUNY Maritime
W 74 - 39 114.7 60.5 -
12/05 Le Moyne (#302) W 68 - 51 100.3 75.2 Q4
12/08 AT Harvard (#205) L 64 - 70 97.8 107.0 Q3
12/17 Stony Brook (#196) L 74 - 78 100.5 106.0 Q4
12/21 AT UTSA (#278) W 63 - 53 96.4 81.1 Q4
12/30
Merchant Marine
W 58 - 50 93.8 80.8 -
01/03 AT Lafayette (#301) L 47 - 52 84.0 92.9 Q4
01/06 Holy Cross (#354) W 70 - 57 111.4 90.7 Q4
01/10 Loyola MD (#355) L 65 - 71 115.8 126.4 Q4
01/13 AT American (#276) L 60 - 79 94.4 124.3 Q4
01/17 Colgate (#138) L 56 - 64 87.0 99.5 Q3
01/20 AT Navy (#313) L 53 - 57 86.6 93.1 Q4
01/24 AT Boston University (#312) W 69 - 59 113.4 97.0 Q4
01/27 Bucknell (#292) L 56 - 66 90.1 106.2 Q4
01/31 AT Colgate (#138) L 55 - 74 87.2 117.3 Q2
02/03 Lafayette (#301) L 56 - 64 87.7 100.3 Q4